Daftar Harga Mobil Honda Bandung 2019
Prist List Terbaru Mobil Honda Bandung 2019
Daftar Harga Honda Bandung 2019
New Honda Jazz
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
New Jazz S 1.5 M/T | Rp. 259.500.000 | Manual |
New Jazz S 1.5 CVT | Rp. 269.500.000 | Automatic |
New Jazz RS 1.5 M/T | Rp. 291.000.000 | Manual |
New Jazz RS 1.5 CVT | Rp. 301.000.000 | Automatic |
New Jazz RS 1.5 M/T | Rp. 291.500.000 | Manual, Two Tone |
New Jazz RS 1.5 CVT | Rp. 301.500.000 | Automatic, Two Tone |
All New honda Brio
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
Brio Satya S 1.2 M/T | Rp. 153.500.000 | Manual |
Brio Satya E 1.2 M/T | Rp. 162.500.000 | Manual |
Brio Satya E 1.2 CVT | Rp. 177.500.000 | Automatic |
Brio Satya RS M/T | Rp. 192.000.000 | Manual |
Brio Satya RS CVT | Rp. 207.000.000 | Automatic |
New Honda Mobilio
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
New Honda Mobilio S M/T | Rp. 214.000.000 | Manual |
New Honda Mobilio E M/T | Rp. 235.000.000 | Manual |
New Honda Mobilio E CVT | Rp. 246.000.000 | Automatic |
New Honda Mobilio RS M/T | Rp. 257.000.000 | Manual |
New Honda Mobilio RS CVT | Rp. 267.500.000 | Automatic |
New Honda City
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
New Honda City 1.5 M/T | Rp. - | Manual |
New Honda City 1.5 CVT | Rp. 357.500.000 | Automatic |
New Honda CR-V
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
New Honda CR-V 2.0 CVT | Rp. 469.000.000 | Automatic |
New Honda CR-V 1.5 CVT | Rp. 504.000.000 | Automatic |
New Honda CR-V 1.5 CVT Prestige | Rp. 544.500.000 | Automatic |
New Honda Civic
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
Civic VTEC 1.5 CVT Turbo | Rp. 535.500.000 | Automatic |
Civic VTEC 1.5 CVT Turbo Prestige | Call For Price | Automatic |
Civic Hatchback S VTEC 1.5 CVT | Rp. 440.500.000 | Automatic |
Civic Hatchback E VTEC 1.5 CVT | Rp. 480.000.000 | Automatic |
Civic Hatchback VTEC 2.0 M/T Type R | Rp. 1.021.000.000 | Manual |
New Honda Accord
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
Accord VTI-L A/T | Rp. 696.000.000 | Automatic |
New Honda Odyssey
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
2.4L CVT | Rp. 773.500.000 | Automatic |
New Honda HR-V
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
HR-V 1.5 S M/T | Rp. 305.500.000 | Manual |
HR-V 1.5 S CVT | Rp. 315.500.000 | Automatic |
HR-V 1.5 E CVT | Rp. 339.000.000 | Automatic |
Model/Type Lain | Call For Price3> |
New Honda BR-V
Simulasi Kredit

Type /Model | Harga | Keterangan |
---|---|---|
BR-V S M/T | Rp. 257.000.000 | Manual |
BR-V E M/T | Rp. 272.000.000 | Manual |
BR-V E CVT | Rp. 282.500.000 | Automatic |
BR-V E CVT Prestige | Rp. 299.000.000 | Automatic |